Snapshot — 2026-03
2026-03-01 · 187 employees
Key insights
Headline takeaways auto-derived from this snapshot — counts of high-/low-adoption BUs, dominant tools, and activation gaps. The aim is to surface what ExCo would otherwise pull out of the report by hand.
License allocation by tool
| Tool | Licensed | % workforce | Prior month | Δ |
|---|---|---|---|---|
| ChatGPT | 85 | 45.5% | — | — |
| Claude | 48 | 25.7% | — | — |
| Cursor | 19 | 10.2% | — | — |
| Gemini | 18 | 9.6% | — | — |
| GitHub Copilot | 22 | 11.8% | — | — |
| GitHub Copilot (new export) | 0 | 0.0% | — | — |
| Microsoft Copilot | 0 | 0.0% | — | — |
Counts reflect resolved licenses only — 8 unmatched rows are excluded (see Data quality below). Δ compares to the prior snapshot loaded into data/history/.
License allocation details and cost reports
Person-level allocation table joined through employee_code where available. Cost remains in the generated Excel workbook when that artifact is present in the private data repo.
| Tool | Person | Business Unit | Employee Code | Seat Tier | Usage | Match |
|---|---|---|---|---|---|---|
| ChatGPT | Marais Neethling | RegTech | MN01 | — | — | |
| ChatGPT | Marais Neethling | RegTech | MN01 | — | — | |
| ChatGPT | Tjaard Du Plessis | Executive | TD01 | — | — | |
| ChatGPT | Tjaard Du Plessis | Executive | TD01 | — | — | |
| ChatGPT | tom@synthesis.co.za | (unmatched) | tom | — | — | |
| ChatGPT | tom@synthesis.co.za | (unmatched) | tom | — | — | |
| ChatGPT | Angie Church | Business Enablement Operations | AC02 | — | — | |
| ChatGPT | Angelique Joubert | Sales | AJ01 | — | — | |
| ChatGPT | Archana Arakkal | Technology | AA01 | — | — | |
| ChatGPT | Arielle Horwitz | Halo | AH01 | — | — | |
| ChatGPT | Arno Strydom | RegTech | AS02 | — | — | name |
| ChatGPT | Barkley van Wyngaard | Code | SST000532 | — | — | |
| ChatGPT | Barry Kruger | (unmatched) | barry | — | — | |
| ChatGPT | Bhavesh Sooka | Intelligent Data | BS02 | — | — | |
| ChatGPT | Brad Sacks | (unmatched) | brad | — | — | name |
| ChatGPT | Byron Phillips | Managed Operations | SST000552 | — | — | |
| ChatGPT | Chad Epstein | Cloud | CE01 | — | — | |
| ChatGPT | Claire Dann | Business Enablement Operations | CD01 | — | — | |
| ChatGPT | Coert van der Merwe | (unmatched) | coert.vdmerwe | — | — | |
| ChatGPT | Craig Fuchs | Code | CF01 | — | — | |
| ChatGPT | Dean Maier | Cloud | DM01 | — | — | |
| ChatGPT | Gareth Corbishley | Halo | GC01 | — | — | |
| ChatGPT | Harry Myburgh | Intelligent Data | SST000566 | — | — | |
| ChatGPT | Harsha Maloo | Payments | HM01 | — | — | |
| ChatGPT | Harshil Sheganlall | RegTech | HS04 | — | — | |
| ChatGPT | James Eckhardt | RegTech | JE01 | — | — | |
| ChatGPT | Jannes Kruger | Code | SST000538 | — | — | |
| ChatGPT | Jared Naude | Managed Operations | JN01 | — | — | |
| ChatGPT | Jarryd Deane | Code | SST000467 | — | — | |
| ChatGPT | Jason Mervis | Code | SST000418 | — | — | |
| ChatGPT | Jayden Hardman | Code | JH01 | — | — | |
| ChatGPT | Yoni Lew | Intelligent Data | JL01 | — | — | |
| ChatGPT | Jono Jacobs | Halo | JJ01 | — | — | |
| ChatGPT | Jonathan Matus | Sales | JM01 | — | — | |
| ChatGPT | Jordan Smith | Code | JS02 | — | — | |
| ChatGPT | Kgotso Phiri | Code | SST000423 | — | — | |
| ChatGPT | Kieron Ekron | Technology | KE01 | — | — | |
| ChatGPT | Kyle Fleming | Code | KF02 | — | — | |
| ChatGPT | Lp Shahim | Cloud | LS20 | — | — | |
| ChatGPT | Leandre Roux | Cloud | LR02 | — | — | |
| ChatGPT | Lesego Mabe | Halo | LM02 | — | — | |
| ChatGPT | Lesley van den Heever | Sales | SST000551 | — | — | |
| ChatGPT | Liad Peretz | RegTech | SST000504 | — | — | |
| ChatGPT | Mantombi Ngwenya | Finance | MN02 | — | — | |
| ChatGPT | Marcin Wójcik | Code | MW001 | — | — | |
| ChatGPT | Marcus Loveland | RegTech | SST000483 | — | — | |
| ChatGPT | Marcus Mahlatjie | Intelligent Data | SST000526 | — | — | |
| ChatGPT | Mark McNaughton | Managed Operations | MM01 | — | — | |
| ChatGPT | Marsh Middleton | Sales | SST000540 | — | — | |
| ChatGPT | Martin Myburgh | (unmatched) | martin.myburgh | — | — | |
| ChatGPT | Massimo Predieri | Code | MP05 | — | — | |
| ChatGPT | Matthew Crockett | Code | MC03 | — | — | |
| ChatGPT | Melissa Kramer | Halo | MK03 | — | — | |
| ChatGPT | Michael Shapiro | Executive | 10005 | — | — | |
| ChatGPT | Michelle Esbend | Finance | ME02 | — | — | |
| ChatGPT | Miguel Laranjeira | Code | ML01 | — | — | |
| ChatGPT | Mike Grant | Executive | MG04 | — | — | |
| ChatGPT | Muhiya Sumba | Halo | MS06 | — | — | |
| ChatGPT | Naseem Ahmed | Cloud | 10006 | — | — | |
| ChatGPT | Nikita Venter | Sales | SST000478 | — | — | |
| ChatGPT | Paul Spagnoletti | Executive | SST000475 | — | — | |
| ChatGPT | Phuti Teffo | Managed Operations | SST000563 | — | — | |
| ChatGPT | Preshalin Naidoo | Code | PN01 | — | — | |
| ChatGPT | RG Ross | Code | RR01 | — | — | |
| ChatGPT | Ruben De Beer | Code | RD06 | — | — | |
| ChatGPT | Rui Felix | Cloud | RF01 | — | — | |
| ChatGPT | Ryan Harris | Code | RH02 | — | — | |
| ChatGPT | Salvatore Errera | RegTech | SST000558 | — | — | |
| ChatGPT | Saskia Bester | RegTech | SB01 | — | — | |
| ChatGPT | Sharika Kanti Narsing | RegTech | SST000435 | — | — | |
| ChatGPT | Sharon Andrews | Human Resources | SA01 | — | — | |
| ChatGPT | Shaun Victor | Project Management Office | SST000528 | — | — | |
| ChatGPT | Steyn Basson | Executive | 10009 | — | — | |
| ChatGPT | Taona Madawo | Cloud | TM15 | — | — | |
| ChatGPT | Tayla Boni | Project Management Office | TB01 | — | — | |
| ChatGPT | Tezlin Wilkinson | Finance | SST000449 | — | — | |
| ChatGPT | Thulani Kula | Managed Operations | TK03 | — | — | |
| ChatGPT | Velaphi Libilo | Managed Operations | SST000518 | — | — | |
| ChatGPT | Vincent De Comarmond | Intelligent Data | SST000515 | — | — | |
| ChatGPT | Werner de Jager | Sales | SST000562 | — | — | |
| ChatGPT | Yolande Roberts | Sales | YR01 | — | — | |
| ChatGPT | Amy Mitchell | Halo | SST000554 | — | — | |
| ChatGPT | Enoch Chandayengerwa | Intelligent Data | SST000412 | — | — | |
| ChatGPT | Qiniso Vumisa | Managed Operations | QV01 | — | — | |
| ChatGPT | Rodney Ellis | Managed Operations | ER001 | — | — | |
| Claude | Carly Garmany | Project Management Office | CG01 | Standard | — | |
| Claude | Angelique Joubert | Sales | AJ01 | Standard | — | |
| Claude | Archana Arakkal | Technology | AA01 | Standard | — | |
| Claude | Arielle Horwitz | Halo | AH01 | Standard | — | |
| Claude | Asher Radowsky | Cloud | SST000527 | Standard | — | |
| Claude | Clara Pensalfine | Managed Operations | SST000520 | — | — | |
| Claude | Craig Ngwerume | Business Enablement Operations | SST000519 | — | — | |
| Claude | Damien Maier | Halo | DM03 | Standard | — | |
| Claude | Devina Naidoo | Sales | DN01 | Standard | — | |
| Claude | Dirk Steynberg | Intelligent Data | SST000516 | Standard | — | |
| Claude | Duncan Kubayi | Intelligent Data | DK01 | Standard | — | |
| Claude | Garth Smith | Payments | GS02 | — | — | |
| Claude | Harsha Maloo | Payments | HM01 | — | — | |
| Claude | Himesh Deva | Business Enablement Operations | SST000402 | — | — | |
| Claude | Jay-Dee Sale | Code | SST000539 | Standard | — | |
| Claude | Jayden Hardman | Code | JH01 | Standard | — | |
| Claude | Jonathan Matus | Sales | JM01 | Standard | — | |
| Claude | Jono Jacobs | Halo | JJ01 | Standard | — | |
| Claude | Kieron Ekron | Technology | KE01 | Standard | — | |
| Claude | Konrad Kolbe | Sales | KK01 | Standard | — | |
| Claude | Leandre Roux | Cloud | LR02 | Standard | — | |
| Claude | Lesley van den Heever | Sales | SST000551 | Standard | — | |
| Claude | Louis Van Der Walt | Project Management Office | SST000570 | Standard | — | |
| Claude | Marsh Middleton | Sales | SST000540 | Standard | — | |
| Claude | Massimo Predieri | Code | MP05 | Standard | — | |
| Claude | Matthew Crockett | Code | MC03 | Standard | — | |
| Claude | Michael Shapiro | Executive | 10005 | Standard | — | |
| Claude | Miguel Laranjeira | Code | ML01 | Standard | — | |
| Claude | Mike Grant | Executive | MG04 | Standard | — | |
| Claude | Neil | (unmatched) | neil.adamson | Standard | — | |
| Claude | Nick Walker | Intelligent Data | NW003 | Standard | — | |
| Claude | Paul Spagnoletti | Executive | SST000475 | Standard | — | |
| Claude | RG Ross | Code | RR01 | Standard | — | |
| Claude | Fikani Nghondzweni | Intelligent Data | SST000413 | Standard | — | |
| Claude | Rodney Ellis | Managed Operations | ER001 | Standard | — | |
| Claude | Rolf Deppe | Payments | RD05 | Standard | — | |
| Claude | Rui Felix | Cloud | RF01 | Standard | — | |
| Claude | Shaun Victor | Project Management Office | SST000528 | Standard | — | |
| Claude | Siba Jikani | Code | SJ01 | Standard | — | |
| Claude | Steyn Basson | Executive | 10009 | Standard | — | |
| Claude | Tammy Nkuna | Halo | SST000561 | Standard | — | |
| Claude | Tashia Hillebrand | Sales | SST000458 | Standard | — | |
| Claude | Teveshan Valaitham | RegTech | SST000502 | Standard | — | |
| Claude | Tjaard Du Plessis | Executive | TD01 | Standard | — | |
| Claude | Tom | (unmatched) | tom | Standard | — | |
| Claude | Zander Rosslee | Code | SST000498 | Standard | — | |
| Claude | Melissa Kramer | Halo | MK03 | Standard | — | |
| Claude | terence | (unmatched) | terence | — | — | |
| GitHub Copilot | Ahmed Rahimi | Code | SST000531 | — | — | name |
| GitHub Copilot | Arno Strydom | RegTech | AS02 | — | — | name |
| GitHub Copilot | Bhavesh Sooka | Intelligent Data | BS02 | — | — | name |
| GitHub Copilot | Daniel Schurbohm | Code | SST000409 | — | — | name |
| GitHub Copilot | Declan FitzPatrick | Cloud | DF01 | — | — | name |
| GitHub Copilot | Dirk Steynberg | Intelligent Data | SST000516 | — | — | name |
| GitHub Copilot | Francois Botha | Code | FB001 | — | — | name |
| GitHub Copilot | James Eckhardt | RegTech | JE01 | — | — | handle |
| GitHub Copilot | Jonty Sidney | Cloud | JS01 | — | — | handle |
| GitHub Copilot | Kieron Ekron | Technology | KE01 | — | — | handle |
| GitHub Copilot | Kyle Fleming | Code | KF02 | — | — | name |
| GitHub Copilot | Lp Shahim | Cloud | LS20 | — | — | handle |
| GitHub Copilot | Marcus Mahlatjie | Intelligent Data | SST000526 | — | — | handle |
| GitHub Copilot | Massimo Predieri | Code | MP05 | — | — | name |
| GitHub Copilot | Mike Grant | Executive | MG04 | — | — | name |
| GitHub Copilot | Qiniso Vumisa | Managed Operations | QV01 | — | — | handle |
| GitHub Copilot | Ruben De Beer | Code | RD06 | — | — | handle |
| GitHub Copilot | Ryan Harris | Code | RH02 | — | — | handle |
| GitHub Copilot | Teveshan Valaitham | RegTech | SST000502 | — | — | name |
| GitHub Copilot | Tjaard Du Plessis | Executive | TD01 | — | — | name |
| GitHub Copilot | Tom Wells | (unmatched) | tom | — | — | name |
| GitHub Copilot | Zander Rosslee | Code | SST000498 | — | — | name |
| Cursor | Ahmed Rahimi | Code | SST000531 | — | 12.62/0.00/0.00 | |
| Cursor | Archana Arakkal | Technology | AA01 | — | 15.59/0.00/0.00 | |
| Cursor | Dalya Blecher | Code | SST000525 | — | 20.00/$20+/0.00 | |
| Cursor | Ernst Eksteen | Code | EE01 | — | 0.04/0.00/0.00 | |
| Cursor | Ivan Williams | Cloud | SST000522 | — | 3.84/0.00/0.00 | |
| Cursor | Jannes Kruger | Code | SST000538 | — | 0.00/0.00/0.00 | |
| Cursor | Jay-Dee Sale | Code | SST000539 | — | 20.00/$20+/0.00 | |
| Cursor | Marcin Wójcik | Code | MW001 | — | 4.44/0.00/0.00 | |
| Cursor | Martin Myburgh | (unmatched) | martin.myburgh | — | 0.00/0.00/0.00 | name |
| Cursor | Mike Grant | Executive | MG04 | — | 0.00/0.00/0.00 | |
| Cursor | Michaela Kruger | Code | SST000484 | — | 20.00/$20+/0.00 | |
| Cursor | Damien Maier | Halo | DM03 | — | 0.13/0.00/0.00 | |
| Cursor | Himesh Deva | Business Enablement Operations | SST000402 | — | 0.00/0.00/0.00 | |
| Cursor | Jeanette Fevrier | Code | JV01 | — | 5.39/0.00/0.00 | |
| Cursor | Lp Shahim | Cloud | LS20 | — | 7.44/0.00/0.00 | |
| Cursor | Tjaard Du Plessis | Executive | TD01 | — | 0.00/0.00/0.00 | |
| Cursor | Vin Mushwana | Code | SST000545 | — | 2.49/0.00/0.00 | |
| Cursor | Wian Nell | Code | SST000546 | — | 0.00/0.00/0.00 | |
| Cursor | Wihan van Rensburg | Code | SST000547 | — | 6.22/0.00/0.00 | |
| Gemini | Craig Fuchs | Code | CF01 | — | — | |
| Gemini | Darren Bak | Intelligent Data | DB02 | — | — | |
| Gemini | Dean Maier | Cloud | DM01 | — | — | |
| Gemini | Dirk Steynberg | Intelligent Data | SST000516 | — | — | |
| Gemini | Duncan Kubayi | Intelligent Data | DK01 | — | — | |
| Gemini | Enoch Chandayengerwa | Intelligent Data | SST000412 | — | — | |
| Gemini | Ivan Williams | Cloud | SST000522 | — | — | |
| Gemini | Leandre Roux | Cloud | LR02 | — | — | |
| Gemini | Lp Shahim | Cloud | LS20 | — | — | |
| Gemini | Marcin Wójcik | Code | MW001 | — | — | |
| Gemini | Marion James | (unmatched) | marion | — | — | |
| Gemini | Mark McNaughton | Managed Operations | MM01 | — | — | |
| Gemini | Marsh Middleton | Sales | SST000540 | — | — | |
| Gemini | Matthew Crockett | Code | MC03 | — | — | |
| Gemini | Melissa Kramer | Halo | MK03 | — | — | |
| Gemini | Niren Subramoney | Finance | SST000559 | — | — | |
| Gemini | Rui Felix | Cloud | RF01 | — | — | |
| Gemini | Siyabonga Mathebula | Cloud | SST000441 | — | — |
| Cost report workbook | Source folder |
|---|---|
| AI License Summary - March 2026.xlsx | final-output/generated |
Adoption by department
| Department | Headcount | With license | Adoption |
|---|---|---|---|
| Code | 43 | 30 | 70% |
| RegTech | 25 | 10 | 40% |
| Managed Operations | 19 | 9 | 47% |
| Cloud | 17 | 12 | 71% |
| Halo | 16 | 9 | 56% |
| Intelligent Data | 15 | 11 | 73% |
| Business Enablement Operations | 11 | 4 | 36% |
| Sales | 11 | 10 | 91% |
| Project Management Office | 7 | 4 | 57% |
| Payments | 6 | 3 | 50% |
| Executive | 5 | 5 | 100% |
| Finance | 5 | 4 | 80% |
| Cryptography | 3 | 0 | 0% |
| Technology | 2 | 2 | 100% |
| Human Resources | 2 | 1 | 50% |
Project AI maturity by tier
Each project is assigned to one tier — the highest it qualifies for based on its AI Usage tags. L3 is CI/CD-embedded or full feature in AI; L2 is AI for development; L1 is research-only; L0 is no AI; TBD are projects pending classification.
AI-using projects by BU
| Business Unit | Projects | Using AI | % |
|---|
Project health
No projects.csv tracker export is loaded for this snapshot.
Project AI maturity reports
No project_maturity.csv is present for this snapshot. The dashboard will show project-report AI maturity, unmatched report rows, AI-permitted posture, observed impact, and data-control coverage as soon as that file lands.
Team maturity and wellbeing
Team maturity scores live in project_maturity.csv; no project-report wellbeing data is loaded for this snapshot.
Compliance posture
No project compliance inputs are loaded for this snapshot.
Project people bridge
No projects_people.csv bridge is present for this snapshot. When available, this section exposes account/project/tech-lead joins by employee_code.
Detailed project commentary
No raw detailed_projects.csv commentary is present for this snapshot.
Self-assessed AI maturity
No AI Maturity Self-Assessment responses loaded for this snapshot yet. Drop assessments.xlsx into the private repo’s <YYYY-MM>/raw/ and re-run the loader to populate this section.
Strategic themes — next month
Three concrete cohorts to action next month, derived from the data above. Numbers in bold are pulled from this snapshot; framings (PRIORITY / SCALE / AMPLIFY) mirror the ExCo report’s §4.
- 73 total employees have zero AI tools.
- 8 unresolved license rows blocking accurate counts.
- Provision Claude / ChatGPT licences for AI-active project teams this week.
-
Resolve outstanding unmatched handles via
aliases.csv. - Establish a licence-request SLA (target: 48 hrs).
- Load AI Maturity Self-Assessment responses to size this cohort.
- Launch an L2→L3 upskilling cohort using internal AI methodology.
- Focus on the largest BUs first — biggest leverage per session.
- Pair each cohort member with a daily AI workflow exercise.
- Load AI Maturity Self-Assessment responses to identify champions.
- Formalise an internal AI champions programme.
- Pair champions with lagging BUs as embedded mentors.
- Capture champion playbooks for reuse across the org.