Snapshot — 2026-05
2026-05-01 · 227 employees
Key insights
Headline takeaways auto-derived from this snapshot — counts of high-/low-adoption BUs, dominant tools, and activation gaps. The aim is to surface what ExCo would otherwise pull out of the report by hand.
License allocation by tool
| Tool | Licensed | % workforce | Prior month | Δ |
|---|---|---|---|---|
| ChatGPT | 90 | 39.6% | 90 | ±0 |
| Claude | 94 | 41.4% | 81 | ▲ 12 |
| Cursor | 20 | 8.8% | 20 | ±0 |
| Gemini | 18 | 7.9% | 20 | ▼ 2 |
| GitHub Copilot | 26 | 11.5% | 0 | ▲ 26 |
| GitHub Copilot (new export) | 0 | 0.0% | 26 | ▼ 26 |
| Microsoft Copilot | 15 | 6.6% | 15 | ±0 |
Counts reflect resolved licenses only — 4 unmatched rows are excluded (see Data quality below). Δ compares to the prior snapshot loaded into data/history/.
License allocation details and cost reports
Person-level allocation table joined through employee_code where available. Cost remains in the generated Excel workbook when that artifact is present in the private data repo.
| Tool | Person | Business Unit | Employee Code | Seat Tier | Usage | Match |
|---|---|---|---|---|---|---|
| ChatGPT | Marais Neethling | Product Incubation | marais | — | — | |
| ChatGPT | Marais Neethling | Product Incubation | marais | — | — | |
| ChatGPT | Tjaard Du Plessis | Professional services | tjaard | — | — | |
| ChatGPT | Tjaard Du Plessis | Professional services | tjaard | — | — | |
| ChatGPT | Tom Wells | Technology | tom | — | — | |
| ChatGPT | Tom Wells | Technology | tom | — | — | |
| ChatGPT | Ahmed Rahimi | Code | ahmed.rahimi | — | — | |
| ChatGPT | Amy Pegram | Regtech | amy | — | — | |
| ChatGPT | Andries Steenkamp | Halo | andries | — | — | |
| ChatGPT | Angelique Joubert | Sales | angelique | — | — | |
| ChatGPT | Archana Arakkal | Technology | archana | — | — | |
| ChatGPT | Arielle Horwitz | Halo | arielle | — | — | |
| ChatGPT | Arno Strydom | Regtech | arno | — | — | |
| ChatGPT | Barkley van Wyngaard | Code | barkley.vanwyngaard | — | — | |
| ChatGPT | Barry Kruger | Araxi | barry | — | — | |
| ChatGPT | Bhavesh Sooka | Intelligent Data | bhavesh | — | — | |
| ChatGPT | Brad Sacks | Araxi | brad | — | — | name |
| ChatGPT | Brendan Potgieter | Business Enablement & Operations | brendan | — | — | |
| ChatGPT | Byron Phillips | Managed Operations | byron | — | — | |
| ChatGPT | Chad Epstein | Cloud | chad | — | — | |
| ChatGPT | Claire Dann | Business Enablement & Operations | claire | — | — | |
| ChatGPT | Coert van der Merwe | Regtech | coert.vdmerwe | — | — | |
| ChatGPT | Craig Fuchs | Code | craigf | — | — | |
| ChatGPT | Dean Maier | Cloud | dean | — | — | |
| ChatGPT | Donovan Broughton | Intelligent Data | donovan | — | — | |
| ChatGPT | Gareth Corbishley | Halo | gareth | — | — | |
| ChatGPT | Harry Myburgh | Intelligent Data | harry.myburgh | — | — | |
| ChatGPT | Harsha Maloo | Payment Centre of Excellence | harsha | — | — | |
| ChatGPT | Harshil Sheganlall | Regtech | harshil | — | — | |
| ChatGPT | Himesh Deva | Business Enablement & Operations | himesh | — | — | |
| ChatGPT | Humaira Ahmed | Regtech | humaira | — | — | |
| ChatGPT | Jannes Kruger | Code | jannes.kruger | — | — | |
| ChatGPT | Jared Naude | Managed Operations | jared | — | — | |
| ChatGPT | Jarryd Deane | Code | jarryd | — | — | |
| ChatGPT | Jayden Hardman | Code | jayden | — | — | |
| ChatGPT | Jonathan Lew | Intelligent Data | jonathanl | — | — | |
| ChatGPT | Jonathan Jacobs | Halo | jonathanj | — | — | |
| ChatGPT | Jonathan Sidney | Cloud | jonathan | — | — | |
| ChatGPT | Jordan Smith | Code | jordan | — | — | |
| ChatGPT | Kgomotso Sito | Cryptography | kgomotso | — | — | |
| ChatGPT | Kgotso Phiri | Code | kgotsop | — | — | |
| ChatGPT | Kieron Ekron | Technology | kieron | — | — | |
| ChatGPT | Kyle Fleming | Code | kyle | — | — | |
| ChatGPT | Louis-Philip Shahim | Cloud | louis-philip | — | — | |
| ChatGPT | Lesego Mabe | Halo | lesego | — | — | |
| ChatGPT | Lesley van den Heever | Sales | lesley | — | — | |
| ChatGPT | Liad Peretz | Product Incubation | liad | — | — | |
| ChatGPT | Lindani Mabaso | Code | lindanim | — | — | |
| ChatGPT | Lufuno Mabirimisa | Managed Operations | lufuno | — | — | |
| ChatGPT | Mantombi Ngwenya | Finance | mantombi | — | — | |
| ChatGPT | Marcin Wójcik | Code | marcin | — | — | |
| ChatGPT | Marcus Loveland | Regtech | marcus | — | — | |
| ChatGPT | Marcus Mahlatjie | Intelligent Data | marcus.mahlatjie | — | — | |
| ChatGPT | Mark McNaughton | Managed Operations | mark | — | — | |
| ChatGPT | Marsh Middleton | Sales | marsh.middleton | — | — | |
| ChatGPT | Massimo Predieri | Code | massimo | — | — | |
| ChatGPT | Melissa Kramer | Halo | melissak | — | — | |
| ChatGPT | Michael Phoya | Regtech | michael.p | — | — | |
| ChatGPT | Michael Shapiro | Executive | michael | — | — | |
| ChatGPT | Michelle Esbend | Finance | michelle | — | — | |
| ChatGPT | Miguel Laranjeira | Code | miguel | — | — | |
| ChatGPT | Michael Grant | Product Development Services | mikeg | — | — | |
| ChatGPT | Muhiya Sumba | Halo | muhiya | — | — | |
| ChatGPT | Naseem Ahmed | Cloud | naseem | — | — | |
| ChatGPT | Nikita Venter | Sales | nikita | — | — | |
| ChatGPT | Paul Spagnoletti | Sales | paul.spagnoletti | — | — | |
| ChatGPT | Phuti Teffo | Managed Operations | phuti | — | — | |
| ChatGPT | Preshalin Naidoo | Code | preshalin | — | — | |
| ChatGPT | Ronnie Mokoena | Managed Operations | ronnie | — | — | |
| ChatGPT | Ruben De Beer | Code | ruben | — | — | |
| ChatGPT | Rui Felix | Cloud | rui | — | — | |
| ChatGPT | Ryan Harris | Code | ryan | — | — | |
| ChatGPT | Salvatore Errera | Regtech | salvatore | — | — | |
| ChatGPT | Sharika Narsing | Regtech | sharika | — | — | |
| ChatGPT | Sharon Andrews | Human Resources | sharon | — | — | |
| ChatGPT | Steyn Basson | Business Enablement & Operations | steyn | — | — | |
| ChatGPT | Tashia Hillebrand | Sales | tashia | — | — | |
| ChatGPT | Tayla Boni | PMO | tayla | — | — | |
| ChatGPT | Tezlin Wilkinson | Finance | tezlin | — | — | |
| ChatGPT | Thulani Kula | Managed Operations | thulani | — | — | |
| ChatGPT | Velaphi Libilo | Managed Operations | velaphi | — | — | |
| ChatGPT | Vincent De Comarmond | Intelligent Data | vincentdc | — | — | |
| ChatGPT | Vivek Singh | Cloud | vivek.singh | — | — | |
| ChatGPT | Vivien Baker | Sales | vivien | — | — | |
| ChatGPT | Werner de Jager | Sales | werner | — | — | |
| ChatGPT | Yolande Roberts | Sales | yolande | — | — | |
| ChatGPT | Amy Mitchell | Halo | amym | — | — | |
| ChatGPT | Enoch Chandayengerwa | Intelligent Data | enoch | — | — | |
| ChatGPT | Qiniso Vumisa | Managed Operations | qiniso | — | — | |
| ChatGPT | Rodney Ellis Ellis | Managed Operations | rodney | — | — | |
| Claude | Carly Garmany | PMO | carly | Standard | — | |
| Claude | Jeanette Fevrier | Code | jeanette | Standard | — | |
| Claude | Joshua Warneke | Regtech | joshuaw | Standard | — | |
| Claude | Wihan van Rensburg | Code | wihan.vanrensburg | Standard | — | |
| Claude | Amber Blignaut | Business Enablement & Operations | amber | Standard | — | |
| Claude | Angelique Joubert | Sales | angelique | Standard | — | |
| Claude | Angie Church | Business Enablement & Operations | angie | Standard | — | |
| Claude | Anna Thomas | Professional Services | anna.thomas | Standard | — | |
| Claude | Archana Arakkal | Technology | archana | Standard | — | |
| Claude | Arielle Horwitz | Halo | arielle | Standard | — | |
| Claude | Asher Radowsky | Cloud | asher | Standard | — | |
| Claude | Athini Ludidi | Managed Operations | athini | Standard | — | |
| Claude | Barkley van Wyngaard | Code | barkley.vanwyngaard | Standard | — | |
| Claude | Barry Kruger | Araxi | barry | Standard | — | |
| Claude | Chase Agulhas | Code | chase | Standard | — | |
| Claude | Clara Pensalfine | Managed Operations | clara | Unassigned | — | |
| Claude | Cleorese Manes | Cloud | cleorese | Standard | — | |
| Claude | Craig Ngwerume | Business Enablement & Operations | craign | Standard | — | |
| Claude | Damien Maier | Halo | damien | Standard | — | |
| Claude | Darren Bak | Intelligent Data | darren | Standard | — | |
| Claude | Dean Maier | Cloud | dean | Standard | — | |
| Claude | Declan FitzPatrick | Cloud | declan | Standard | — | |
| Claude | Denieke Van Niekerk | Regtech | denieke | Standard | — | |
| Claude | Devin Marder | Intelligent Data | devin | Standard | — | |
| Claude | Devina Naidoo | Sales | devina | Standard | — | |
| Claude | Devon Theron | Halo | devont | Standard | — | |
| Claude | Dino Areias | Regtech | dino | Standard | — | |
| Claude | Dirk Steynberg | Intelligent Data | dirk | Standard | — | |
| Claude | Donovan Broughton | Intelligent Data | donovan | Standard | — | |
| Claude | Duncan Kubayi | Intelligent Data | duncan | Standard | — | |
| Claude | Garth Smith | Payment Centre of Excellence | garth | Standard | — | |
| Claude | Harsha Maloo | Payment Centre of Excellence | harsha | Standard | — | |
| Claude | Himesh Deva | Business Enablement & Operations | himesh | Standard | — | |
| Claude | Ian Weber | Intelligent Data | ian | Standard | — | |
| Claude | Jared Naude | Managed Operations | jared | Standard | — | |
| Claude | Jason Mervis | Code | jason | Premium | — | |
| Claude | Jay-Dee Sale | Code | jay.sale | Standard | — | |
| Claude | Jayden Hardman | Code | jayden | Standard | — | |
| Claude | Jonathan Jacobs | Halo | jonathanj | Standard | — | |
| Claude | Kgotso Phiri | Code | kgotsop | Standard | — | |
| Claude | Kate Alcock | Halo | kate | Standard | — | |
| Claude | Kieron Ekron | Technology | kieron | Standard | — | |
| Claude | Konrad Kolbe | Sales | konrad | Standard | — | |
| Claude | Kudzai Muranga | Code | kudzai | Standard | — | |
| Claude | Leandre Roux | Cloud | leandre | Standard | — | |
| Claude | Lesley van den Heever | Sales | lesley | Standard | — | |
| Claude | Louis van der Walt | PMO | louisvdw | Standard | — | |
| Claude | Marcus Loveland | Regtech | marcus | Standard | — | |
| Claude | Mark McNaughton | Managed Operations | mark | Standard | — | |
| Claude | Marsh Middleton | Sales | marsh.middleton | Standard | — | |
| Claude | Massimo Predieri | Code | massimo | Standard | — | |
| Claude | Matthew Robinson | Professional Services | matthew.robinson | Standard | — | |
| Claude | Matthew Crockett | Code | matthew | Standard | — | |
| Claude | Michael Shapiro | Executive | michael | Standard | — | |
| Claude | Michael Nyakarombo | Regtech | michaeln | Standard | — | |
| Claude | Michaela Schormann | Code | michaela | Premium | — | |
| Claude | Miguel Laranjeira | Code | miguel | Standard | — | |
| Claude | Michael Grant | Product Development Services | mikeg | Standard | — | |
| Claude | Neil Adamson | Professional Services | neil.adamson | Standard | — | |
| Claude | Nick Walker | Intelligent Data | nick | Standard | — | |
| Claude | Paul | (unmatched) | SST000475 | Standard | — | |
| Claude | Preshalin Naidoo | Code | preshalin | Standard | — | |
| Claude | Prince Luhanga | Regtech | prince | Standard | — | |
| Claude | RG Ross | Professional services | rg | Standard | — | |
| Claude | Rhuli Nghondzweni | Intelligent Data | rhuli | Standard | — | |
| Claude | Rodney Ellis Ellis | Managed Operations | rodney | Standard | — | |
| Claude | Rolf Deppe | Payment Centre of Excellence | rolf | Standard | — | |
| Claude | Rui Felix | Cloud | rui | Standard | — | |
| Claude | Ryan Harris | Code | ryan | Standard | — | |
| Claude | Salvatore Errera | Regtech | salvatore | Standard | — | |
| Claude | Saskia Bester | Regtech | saskia | Standard | — | |
| Claude | Sean Aucamp | Code | sean.aucamp | Standard | — | |
| Claude | Sharika Narsing | Regtech | sharika | Standard | — | |
| Claude | Shaun Victor | PMO | shaun | Standard | — | |
| Claude | Sibabalwe Jikani | Code | sibabalwe | Standard | — | |
| Claude | Steve Mbuguje | Intelligent Data | steve | Standard | — | |
| Claude | Steyn Basson | Business Enablement & Operations | steyn | Standard | — | |
| Claude | Tamelani Netshilema | Regtech | tamelani | Standard | — | |
| Claude | Tammy Nkuna | Halo | tammy | Standard | — | |
| Claude | Taona Madawo | Cloud | taona | Standard | — | |
| Claude | Tashia Hillebrand | Sales | tashia | Standard | — | |
| Claude | Tayla Boni | PMO | tayla | Standard | — | |
| Claude | Teveshan Valaitham | Regtech | teveshan | Standard | — | |
| Claude | Thabo Ranamane | Code | thabo | Premium | — | |
| Claude | Tjaard Du Plessis | Professional services | tjaard | Standard | — | |
| Claude | Tom Wells | Technology | tom | Standard | — | |
| Claude | Ruben De Beer | Code | ruben | Standard | — | |
| Claude | Werner de Jager | Sales | werner | Standard | — | |
| Claude | Jonathan Lew | Intelligent Data | jonathanl | Standard | — | |
| Claude | Zander Rosslee | Code | zander | Standard | — | |
| Claude | Shulka Ramlal | Code | shulka | Standard | — | |
| Claude | Martin Myburgh | Cloud | martin.myburgh | Standard | — | |
| Claude | Melissa Kramer | Halo | melissak | Standard | — | |
| Claude | Terence Palani | Code | terence | Unassigned | — | |
| GitHub Copilot | Ahmed Rahimi | Code | ahmed.rahimi | — | — | name |
| GitHub Copilot | Arno Strydom | Regtech | arno | — | — | name |
| GitHub Copilot | Bhavesh Sooka | Intelligent Data | bhavesh | — | — | name |
| GitHub Copilot | Daniel Schurbohm | Code | daniels | — | — | name |
| GitHub Copilot | Declan FitzPatrick | Cloud | declan | — | — | name |
| GitHub Copilot | Dirk Steynberg | Intelligent Data | dirk | — | — | name |
| GitHub Copilot | Francois Botha | Code | francois | — | — | name |
| GitHub Copilot | James Eckhardt | Regtech | james | — | — | handle |
| GitHub Copilot | Jonathan Sidney | Cloud | jonathan | — | — | handle |
| GitHub Copilot | Kieron Ekron | Technology | kieron | — | — | handle |
| GitHub Copilot | Kyle Fleming | Code | kyle | — | — | name |
| GitHub Copilot | Louis-Philip Shahim | Cloud | louis-philip | — | — | handle |
| GitHub Copilot | Marcus Mahlatjie | Intelligent Data | marcus.mahlatjie | — | — | handle |
| GitHub Copilot | Massimo Predieri | Code | massimo | — | — | name |
| GitHub Copilot | Michael Grant | Product Development Services | mikeg | — | — | name |
| GitHub Copilot | Michael Phoya | Regtech | michael.p | — | — | name |
| GitHub Copilot | Qiniso Vumisa | Managed Operations | qiniso | — | — | handle |
| GitHub Copilot | Ruben De Beer | Code | ruben | — | — | handle |
| GitHub Copilot | Ryan Harris | Code | ryan | — | — | handle |
| GitHub Copilot | Tamelani Netshilema | Regtech | tamelani | — | — | handle |
| GitHub Copilot | Teveshan Valaitham | Regtech | teveshan | — | — | name |
| GitHub Copilot | Tjaard Du Plessis | Professional services | tjaard | — | — | name |
| GitHub Copilot | Tom Wells | Technology | tom | — | — | name |
| GitHub Copilot | Yasheen Bhawanipersad | Regtech | yasheen | — | — | name |
| GitHub Copilot | Zander Rosslee | Code | zander | — | — | name |
| GitHub Copilot | Enoch Chandayengerwa | Intelligent Data | enoch | — | — | handle |
| Cursor | Ahmed Rahimi | Code | ahmed.rahimi | — | 20.00/$20+/86.67 | |
| Cursor | Archana Arakkal | Technology | archana | — | 0.00/0.00/0.00 | |
| Cursor | Dalya Blecher | Code | dalya | — | 20.00/$20+/24.79 | |
| Cursor | Ernst Eksteen | Code | ernst | — | 20.00/13.83/0.00 | |
| Cursor | Henko Germishuizen | Code | henko.germishuizen | — | 20.00/$20+/0.00 | |
| Cursor | Ivan Williams | Cloud | ivan.williams | — | 12.79/0.00/0.00 | |
| Cursor | Jannes Kruger | Code | jannes.kruger | — | 20.00/$20+/24.82 | |
| Cursor | Jay-Dee Sale | Code | jay.sale | — | 0.00/0.00/0.00 | |
| Cursor | Marcin Wójcik | Code | marcin | — | 20.00/$20+/20.87 | |
| Cursor | Martin Myburgh | Cloud | martin.myburgh | — | 20.00/$20+/0.00 | name |
| Cursor | Michaela Schormann | Code | michaela | — | 3.76/0.00/0.00 | |
| Cursor | Wihan van Rensburg | Code | wihan.vanrensburg | — | 20.00/$20+/43.02 | |
| Cursor | Damien Maier | Halo | damien | — | 0.00/0.00/0.00 | |
| Cursor | Himesh Deva | Business Enablement & Operations | himesh | — | 0.00/0.00/0.00 | |
| Cursor | Jeanette Fevrier | Code | jeanette | — | 4.58/0.00/0.00 | |
| Cursor | Kieron Ekron | Technology | kieron | — | 0.00/0.00/0.00 | |
| Cursor | Louis-Philip Shahim | Cloud | louis-philip | — | 0.51/0.00/0.00 | |
| Cursor | Rui Felix | Cloud | rui | — | 20.00/$20+/0.00 | |
| Cursor | Vin Mushwana | Code | vin.mushwana | — | 8.95/0.00/0.00 | |
| Cursor | Wian Nell | Code | wian.nell | — | 11.88/0.00/0.00 | |
| Gemini | Craig Fuchs | Code | craigf | — | — | |
| Gemini | Darren Bak | Intelligent Data | darren | — | — | |
| Gemini | Dean Maier | Cloud | dean | — | — | |
| Gemini | Dirk Steynberg | Intelligent Data | dirk | — | — | |
| Gemini | Duncan Kubayi | Intelligent Data | duncan | — | — | |
| Gemini | Enoch Chandayengerwa | Intelligent Data | enoch | — | — | |
| Gemini | Ivan Williams | Cloud | ivan.williams | — | — | |
| Gemini | Leandre Roux | Cloud | leandre | — | — | |
| Gemini | Louis-Philip Shahim | Cloud | louis-philip | — | — | |
| Gemini | Marcin Wójcik | Code | marcin | — | — | |
| Gemini | Marion James | Cloud | marion | — | — | |
| Gemini | Mark McNaughton | Managed Operations | mark | — | — | |
| Gemini | Marsh Middleton | Sales | marsh.middleton | — | — | |
| Gemini | Matthew Crockett | Code | matthew | — | — | |
| Gemini | Melissa Kramer | Halo | melissak | — | — | |
| Gemini | Niren Subramoney | Finance | nirens | — | — | |
| Gemini | Rui Felix | Cloud | rui | — | — | |
| Gemini | Siyabonga Mathebula | Cloud | siyabonga | — | — | |
| Microsoft Copilot | Archana Arakkal | Technology | archana | Microsoft 365 Copilot | — | |
| Microsoft Copilot | Craig Fuchs | Code | craigf | Microsoft 365 Copilot | — | |
| Microsoft Copilot | Himesh Deva | Business Enablement & Operations | himesh | Microsoft 365 Copilot | — | |
| Microsoft Copilot | Jared Naude | Managed Operations | jared | Microsoft 365 Copilot | — | |
| Microsoft Copilot | Kieron Ekron | Technology | kieron | Microsoft 365 Copilot | — | |
| Microsoft Copilot | Kovishnee Moodley | PMO | kovishnee | Microsoft 365 Copilot | — | |
| Microsoft Copilot | Lesley van den Heever | Sales | lesley | Microsoft 365 Copilot | — | |
| Microsoft Copilot | Manthan Kuwadia | Finance | manthan | Microsoft 365 Copilot | — | |
| Microsoft Copilot | Marsh Middleton | Sales | marsh.middleton | Microsoft 365 Copilot | — | |
| Microsoft Copilot | Niren Subramoney | Finance | nirens | Microsoft 365 Copilot | — | |
| Microsoft Copilot | Prince Luhanga | Regtech | prince | Microsoft 365 Copilot | — | |
| Microsoft Copilot | Steyn Basson | Business Enablement & Operations | steyn | Microsoft 365 Copilot | — | |
| Microsoft Copilot | Tashia Hillebrand | Sales | tashia | Microsoft 365 Copilot | — | |
| Microsoft Copilot | Tom Wells | Technology | tom | Microsoft 365 Copilot | — | |
| Microsoft Copilot | Werner de Jager | Sales | werner | Microsoft 365 Copilot | — |
| Cost report workbook | Source folder |
|---|---|
| AI License Summary - May 2026.xlsx | final-output/generated |
Adoption by department
| Department | Headcount | With license | Adoption |
|---|---|---|---|
| Code | 48 | 37 | 77% |
| Cloud | 30 | 16 | 53% |
| Regtech | 24 | 19 | 79% |
| Managed Operations | 23 | 12 | 52% |
| Halo | 20 | 12 | 60% |
| Intelligent Data | 17 | 15 | 88% |
| Sales | 11 | 11 | 100% |
| Business Enablement & Operations | 8 | 7 | 88% |
| PMO | 8 | 5 | 62% |
| Payment Centre of Excellence | 8 | 3 | 38% |
| Professional Services | 8 | 5 | 62% |
| Finance | 5 | 5 | 100% |
| Technology | 4 | 3 | 75% |
| Cryptography | 3 | 1 | 33% |
| Araxi | 3 | 2 | 67% |
| Product Incubation | 2 | 2 | 100% |
| Human Resources | 2 | 1 | 50% |
| Marketing | 1 | 0 | 0% |
| Product Development Services | 1 | 1 | 100% |
| Executive | 1 | 1 | 100% |
Project AI maturity by tier
Each project is assigned to one tier — the highest it qualifies for based on its AI Usage tags. L3 is CI/CD-embedded or full feature in AI; L2 is AI for development; L1 is research-only; L0 is no AI; TBD are projects pending classification.
Project performance by AI tier
Mean project ratings within each tier. Useful for the “are AI-heavy projects delivering better?” question. Means are over projects with a numeric rating in that field; blank cells mean no scored projects.
| Tier | Projects | Overall | Budget | Delivery | Team | CSAT |
|---|---|---|---|---|---|---|
| L3 — CI/CD & Full AI | 4 | 4.72 | 5.00 | 4.50 | 4.75 | 5.00 |
| L2 — AI for Development | 9 | 4.07 | 3.67 | 4.11 | 4.11 | 4.56 |
| L1 — Research | 8 | 4.73 | 4.62 | 4.75 | 4.75 | 4.75 |
| L0 — No AI | 14 | 4.49 | 4.00 | 4.69 | 4.54 | 4.77 |
| TBD | 7 | 4.68 | 4.71 | 4.71 | 4.57 | 4.57 |
AI-using projects by BU
| Business Unit | Projects | Using AI | % |
|---|---|---|---|
| Cloud | 20 | 5 | 25% |
| Code | 14 | 8 | 57% |
| Data | 8 | 8 | 100% |
Project health
| Project | Client | Business Unit | Lifecycle | Active | High Care | Overall | Budget | Delivery | Team | CSAT | Scope | PIIA | Risk / Issue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absa CIB Application Maturity Project (Chris M) | Absa | Cloud | Execution | Yes | No | 4.50 | 5.00 | 4.00 | 5.00 | 4.00 | 4.00 | To be assessed | To be advised |
| Absa CIB Application Maturity Project (Hasnain T&M) | Absa | Cloud | Execution | Yes | No | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | To be assessed | To be advised |
| Absa CIB Market Suite Mobilisation (AWS Funded) | Absa | Cloud | Execution | Yes | Yes | 3.15 | 3.00 | 3.00 | 2.00 | 4.00 | 4.00 | All Personal Information/Sensitive Data is managed by the Client | Risks/Issues Require Support |
| Absa CIB Sigma Application Migration - Team Augmentation | Absa | Cloud | Execution | Yes | No | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | To be assessed | To be advised |
| Absa Senior PM and Migration Assurance Lead | Absa | Cloud | Execution | Yes | No | 4.85 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | To be assessed | To be advised |
| Model Risk - Viabhav Extension | Absa | Cloud | Execution | Yes | No | 4.80 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | We do not deal with Personal Information/Sensitive Data | To be advised |
| Absa CIB - Loan Optimisation AI Use Case Extension (Q1 2026) | Absa | Data | Execution | Yes | No | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | This project deals with Personal Information/Sensitive Data | Risks/Issue Visible & Managed |
| AlBaraka | Project | Cloud PS | IPSEC Tunnel Planned Change / Service Request 1 | Albaraka | Cloud | Execution | Yes | No | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | We do not deal with Personal Information/Sensitive Data | To be advised |
| Avenews GT - Project - Team extension | Avenews GT | Data | Execution | Yes | No | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | To be assessed | Risks/Issues Not Visible or Managed |
| AWS MSK/Flink ML Engineer Extension | Capitec | Data | Execution | Yes | No | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | To be assessed | Risks/Issues Not Visible or Managed |
| Realtime Fraud Detection_ML Engineering | Capitec | Data | Execution | Yes | No | 4.80 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | To be assessed | Risks/Issues Not Visible or Managed |
| Convergen3 | Resource for a Day | Convergen3 | Code | Execution | Yes | No | — | 3.00 | — | — | — | — | To be assessed | To be advised |
| Credeq - Azure Migration | Credeq | Cloud | Execution | Yes | No | 4.65 | 5.00 | 4.00 | 4.00 | 5.00 | 5.00 | To be assessed | Risks/Issues Require Support |
| Credeq Cloudflare Implementation | Credeq | Cloud | Execution | Yes | No | 3.80 | 1.00 | 5.00 | 5.00 | 5.00 | 5.00 | We do not deal with Personal Information/Sensitive Data | Risks/Issues Require Support |
| Credeq Google Cloud Strategic Agreement | Credeq | Cloud | Execution | Yes | Yes | 4.50 | 4.00 | 5.00 | 4.00 | 5.00 | 5.00 | This project deals with Personal Information/Sensitive Data | Risks/Issue Visible & Managed |
| Credeq - Guarantee Gateway - Phase 1 Dev | Credeq | Code | Execution | Yes | No | 4.05 | 5.00 | 3.00 | 4.00 | 5.00 | 2.00 | To be assessed | Risks/Issues Require Support |
| Netcare Process Automation Foundation & Initiation Phase | Dariel (Netcare) | Code | Execution | Yes | No | 3.50 | 2.00 | 5.00 | 4.00 | 3.00 | 5.00 | We do not deal with Personal Information/Sensitive Data | Risks/Issues Require Support |
| AWS 10 day LZ in UAE | Fraudio | Cloud | Handover | Yes | No | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | We do not deal with Personal Information/Sensitive Data | Risks/Issue Visible & Managed |
| Investec_IFB NEW Phase | Investec | Code | Execution | Yes | No | 4.40 | 3.00 | 5.00 | 5.00 | 5.00 | 5.00 | We do not deal with Personal Information/Sensitive Data | Risks/Issue Visible & Managed |
| Cloudflare Engineering | Lombard | Cloud | Execution | Yes | No | 4.00 | 3.00 | 5.00 | 4.00 | 4.00 | 5.00 | We do not deal with Personal Information/Sensitive Data | Risks/Issue Visible & Managed |
| Lombard - Github Migration | Lombard | Cloud | Execution | Yes | No | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | To be assessed | Risks/Issue Visible & Managed |
| Lombard Google Cloud Strategic Agreement | Lombard | Cloud | Execution | Yes | Yes | 4.85 | 5.00 | 5.00 | 5.00 | 5.00 | 4.00 | To be assessed | Risks/Issue Visible & Managed |
| Lombard - CloudM Migration | Lombard | Code | Execution | Yes | No | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | To be assessed | To be advised |
| Payfast AWS Optimization & Platform Foundations - #2835 | Network International Payment Services | Cloud | Execution | Yes | Yes | 4.30 | 4.00 | 5.00 | 4.00 | 4.00 | 5.00 | We do not deal with Personal Information/Sensitive Data | Risks/Issues Not Visible or Managed |
| Osiris Business Analyst | Osiris | Code | Execution | Yes | No | 4.80 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | To be assessed | To be advised |
| Multi Contract Consolidation & Extension | Osiris Trading | Code | Execution | Yes | Yes | 3.05 | 1.00 | 4.00 | 3.00 | 4.00 | 5.00 | We do not deal with Personal Information/Sensitive Data | Risks/Issues Not Visible or Managed |
| PayInc Strat Bucket | PayInc | Cloud | Execution | Yes | No | 3.90 | 2.00 | 5.00 | 4.00 | 5.00 | 5.00 | To be assessed | Risks/Issues Not Visible or Managed |
| SBSA - 2026 Bol Plus CLoud Modernization | Standard Bank | Cloud | Execution | Yes | No | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | To be assessed | Risks/Issues Not Visible or Managed |
| SBSA - SmartVista Extension and Architecture Review | Standard Bank | Cloud | Execution | Yes | No | 4.80 | 5.00 | 5.00 | 5.00 | 4.00 | 5.00 | We do not deal with Personal Information/Sensitive Data | Risks/Issues Not Visible or Managed |
| Corporate Functions GenAI Azure - #2868 | Standard Bank | Code | On Hold | Yes | Yes | 4.70 | 5.00 | 4.00 | 5.00 | 5.00 | 4.00 | We do not deal with Personal Information/Sensitive Data | Risks/Issue Visible & Managed |
| SBSA - Enterprise AI platform - Datahandling -Sage Maker Studio | Standard Bank | Data | Working at Risk | Yes | Yes | 3.55 | 4.00 | 3.00 | 4.00 | 4.00 | 2.00 | All Personal Information/Sensitive Data is managed by the Client | Risks/Issues Require Support |
| SBSA-AWS Pro-Serve GenAI Enterprise Platform MVP 1 | Standard Bank | Data | Execution | Yes | Yes | 3.70 | 4.00 | 3.00 | 4.00 | 4.00 | 3.00 | This project deals with Personal Information/Sensitive Data | Risks/Issues Not Visible or Managed |
