Snapshot — 2026-07
2026-07-01 · 236 employees
Key insights
Headline takeaways auto-derived from this snapshot — counts of high-/low-adoption BUs, dominant tools, and activation gaps. The aim is to surface what ExCo would otherwise pull out of the report by hand.
License allocation by tool
| Tool | Licensed | % workforce | Prior month | Δ |
|---|---|---|---|---|
| ChatGPT | 66 | 28.0% | 82 | ▼ 16 |
| Claude | 124 | 52.5% | 99 | ▲ 24 |
| Cursor | 17 | 7.2% | 20 | ▼ 3 |
| Gemini | 20 | 8.5% | 20 | ±0 |
| GitHub Copilot | 0 | 0.0% | 0 | ±0 |
| GitHub Copilot (new export) | 43 | 18.2% | 0 | ▲ 42 |
| Microsoft Copilot | 23 | 9.7% | 15 | ▲ 8 |
Counts reflect resolved licenses only — 3 unmatched rows are excluded (see Data quality below). Δ compares to the prior snapshot loaded into data/history/.
License allocation details and cost reports
Person-level allocation table joined through employee_code where available. Cost remains in the generated Excel workbook when that artifact is present in the private data repo.
| Tool | Person | Business Unit | Employee Code | Seat Tier | Usage | Match |
|---|---|---|---|---|---|---|
| ChatGPT | Amy Pegram | Regtech | amy | — | — | |
| ChatGPT | Andries Steenkamp | Halo | andries | — | — | |
| ChatGPT | Archana Arakkal | Technology | archana | — | — | |
| ChatGPT | Arielle Horwitz | Halo | arielle | — | — | |
| ChatGPT | Arno Strydom | Regtech | arno | — | — | |
| ChatGPT | Barkley van Wyngaard | Code | barkley.vanwyngaard | — | — | |
| ChatGPT | Brad Sacks | Araxi | brad | — | — | name |
| ChatGPT | Byron Phillips | Managed Operations | byron | — | — | |
| ChatGPT | Chad Epstein | Cloud | chad | — | — | |
| ChatGPT | Dean Maier | Cloud | dean | — | — | |
| ChatGPT | Gareth Corbishley | Halo | gareth | — | — | |
| ChatGPT | Harsha Maloo | Payment Centre of Excellence | harsha | — | — | |
| ChatGPT | Harshil Sheganlall | Regtech | harshil | — | — | |
| ChatGPT | Himesh Deva | Business Enablement & Operations | himesh | — | — | |
| ChatGPT | Humaira Ahmed | Regtech | humaira | — | — | |
| ChatGPT | Jannes Kruger | Code | jannes.kruger | — | — | |
| ChatGPT | Jared Naude | Managed Operations | jared | — | — | |
| ChatGPT | Jarryd Deane | Code | jarryd | — | — | |
| ChatGPT | Jonathan Lew | Intelligent Data | jonathanl | — | — | |
| ChatGPT | Jonathan Jacobs | Halo | jonathanj | — | — | |
| ChatGPT | Jonathan Sidney | Cloud | jonathan | — | — | |
| ChatGPT | Kgomotso Sito | Cryptography | kgomotso | — | — | |
| ChatGPT | Kgotso Phiri | Code | kgotsop | — | — | |
| ChatGPT | Kieron Ekron | Technology | kieron | — | — | |
| ChatGPT | Lesego Mabe | Halo | lesego | — | — | |
| ChatGPT | Lesley van den Heever | Sales | lesley | — | — | |
| ChatGPT | Liad Peretz | Product Incubation | liad | — | — | |
| ChatGPT | Lufuno Mabirimisa | Managed Operations | lufuno | — | — | |
| ChatGPT | Mantombi Ngwenya | Finance | mantombi | — | — | |
| ChatGPT | Marcin Wójcik | Code | marcin | — | — | |
| ChatGPT | Marcus Loveland | Regtech | marcus | — | — | |
| ChatGPT | Marcus Mahlatjie | Cloud | marcus.mahlatjie | — | — | |
| ChatGPT | Mark McNaughton | Managed Operations | mark | — | — | |
| ChatGPT | Marsh Middleton | Sales | marsh.middleton | — | — | |
| ChatGPT | Melissa Kramer | Halo | melissak | — | — | |
| ChatGPT | Michael Phoya | Regtech | michael.p | — | — | |
| ChatGPT | Michael Shapiro | Executive | michael | — | — | |
| ChatGPT | Michelle Esbend | Finance | michelle | — | — | |
| ChatGPT | Miguel Laranjeira | Code | miguel | — | — | |
| ChatGPT | Michael Grant | Product Development Services | mikeg | — | — | |
| ChatGPT | Muhiya Sumba | Halo | muhiya | — | — | |
| ChatGPT | Naseem Ahmed | Cloud | naseem | — | — | |
| ChatGPT | Nikita Venter | Sales | nikita | — | — | |
| ChatGPT | Paul Spagnoletti | Sales | paul.spagnoletti | — | — | |
| ChatGPT | Phuti Teffo | Managed Operations | phuti | — | — | |
| ChatGPT | Preshalin Naidoo | Code | preshalin | — | — | |
| ChatGPT | Rui Felix | Cloud | rui | — | — | |
| ChatGPT | Ryan Harris | Code | ryan | — | — | |
| ChatGPT | Salvatore Errera | Regtech | salvatore | — | — | |
| ChatGPT | Sharika Narsing | Regtech | sharika | — | — | |
| ChatGPT | Sharon Andrews | Human Resources | sharon | — | — | |
| ChatGPT | Steyn Basson | Business Enablement & Operations | steyn | — | — | |
| ChatGPT | Tashia Hillebrand | Sales | tashia | — | — | |
| ChatGPT | Tayla Boni | PMO | tayla | — | — | |
| ChatGPT | Tendai Musonza | Cloud | tendaim | — | — | name |
| ChatGPT | Tezlin Wilkinson | Finance | tezlin | — | — | |
| ChatGPT | Thulani Kula | Managed Operations | thulani | — | — | |
| ChatGPT | Velaphi Libilo | Managed Operations | velaphi | — | — | |
| ChatGPT | Vivek Singh | Cloud | vivek.singh | — | — | |
| ChatGPT | Yolande Roberts | Sales | yolande | — | — | |
| ChatGPT | Amy Mitchell | Halo | amym | — | — | |
| ChatGPT | Enoch Chandayengerwa | Intelligent Data | enoch | — | — | |
| ChatGPT | Marais Neethling | Product Incubation | marais | — | — | |
| ChatGPT | Rodney Ellis Ellis | Managed Operations | rodney | — | — | |
| ChatGPT | Tjaard Du Plessis | Professional services | tjaard | — | — | |
| ChatGPT | Tom Wells | Technology | tom | — | — | |
| Claude | Jeanette Fevrier | Code | jeanette | Standard | — | |
| Claude | Mary-Lynn Raath | Payment Centre of Excellence | mary-lyn.raath | Standard | — | |
| Claude | Muhiya Sumba | Halo | muhiya | Standard | — | |
| Claude | Poornima Sudarshan | Payment Centre of Excellence | poornima.sudarshan | Standard | — | |
| Claude | Ajendra Jaggeth | Sales | ajendra | Standard | — | |
| Claude | Ahmed Rahimi | Code | ahmed.rahimi | Standard | — | |
| Claude | Amber Blignaut | Business Enablement & Operations | amber | Standard | — | |
| Claude | Amit Sharma | Payment Centre of Excellence | amit | Standard | — | |
| Claude | Angie Church | Business Enablement & Operations | angie | Standard | — | |
| Claude | Anna Thomas | Professional Services | anna.thomas | Standard | — | |
| Claude | Archana Arakkal | Technology | archana | Standard | — | |
| Claude | Arielle Horwitz | Halo | arielle | Standard | — | |
| Claude | Arno Strydom | Regtech | arno | Standard | — | |
| Claude | Arpit Lahoti | Code | arpit.lahoti | Standard | — | |
| Claude | Asher Radowsky | Cloud | asher | Standard | — | |
| Claude | Athini Ludidi | Managed Operations | athini | Standard | — | |
| Claude | Barkley van Wyngaard | Code | barkley.vanwyngaard | Standard | — | |
| Claude | Barry Kruger | Araxi | barry | Standard | — | |
| Claude | Brandon Fairweather | Professional Services | brandon.fairweather | Standard | — | |
| Claude | Brendan Potgieter | Business Enablement & Operations | brendan | Standard | — | |
| Claude | Carly Garmany | PMO | carly | Standard | — | |
| Claude | Chase Agulhas | Code | chase | Standard | — | |
| Claude | Claire Dann | Business Enablement & Operations | claire | Standard | — | |
| Claude | Clara Pensalfine | Managed Operations | clara | Standard | — | |
| Claude | Cleorese Manes | Cloud | cleorese | Standard | — | |
| Claude | Craig Ngwerume | Business Enablement & Operations | craign | Standard | — | |
| Claude | Damien Maier | Halo | damien | Standard | — | |
| Claude | Darren Bak | Intelligent Data | darren | Standard | — | |
| Claude | David Willis | Payment Centre of Excellence | davidw | Standard | — | |
| Claude | Dean Maier | Cloud | dean | Standard | — | |
| Claude | Declan FitzPatrick | Cloud | declan | Standard | — | |
| Claude | Denieke Van Niekerk | Regtech | denieke | Standard | — | |
| Claude | Devin Marder | Intelligent Data | devin | Standard | — | |
| Claude | Devina Naidoo | Sales | devina | Standard | — | |
| Claude | Devon Theron | Halo | devont | Standard | — | |
| Claude | Dino Areias | Regtech | dino | Standard | — | |
| Claude | Dirk Steynberg | Intelligent Data | dirk | Standard | — | |
| Claude | Donovan Broughton | Intelligent Data | donovan | Standard | — | |
| Claude | Duncan Kubayi | Intelligent Data | duncan | Standard | — | |
| Claude | Elizabeth Bramley | Technology | elizabeth.bramley | Premium | — | |
| Claude | Garth Smith | Payment Centre of Excellence | garth | Standard | — | |
| Claude | Harsha Maloo | Payment Centre of Excellence | harsha | Standard | — | |
| Claude | Himesh Deva | Business Enablement & Operations | himesh | Standard | — | |
| Claude | Ian Weber | Intelligent Data | ian | Standard | — | |
| Claude | Jannes Kruger | Code | jannes.kruger | Standard | — | |
| Claude | Jared Naude | Managed Operations | jared | Standard | — | |
| Claude | Jason Mervis | Code | jason | Premium | — | |
| Claude | Jay-Dee Sale | Code | jay.sale | Standard | — | |
| Claude | Jayden Hardman | Code | jayden | Standard | — | |
| Claude | Jessica-May Bergh | PMO | jessica-may | Standard | — | |
| Claude | Jonathan Jacobs | Halo | jonathanj | Standard | — | |
| Claude | Jonathan Sidney | Cloud | jonathan | Standard | — | |
| Claude | Joshua Warneke | Regtech | joshuaw | Standard | — | |
| Claude | Kgotso Phiri | Code | kgotsop | Standard | — | |
| Claude | Kate Alcock | Halo | kate | Standard | — | |
| Claude | Kieron Ekron | Technology | kieron | Standard | — | |
| Claude | Konrad Kolbe | Sales | konrad | Standard | — | |
| Claude | Kudzai Muranga | Code | kudzai | Standard | — | |
| Claude | Leandre Roux | Cloud | leandre | Standard | — | |
| Claude | Lesley van den Heever | Sales | lesley | Standard | — | |
| Claude | Lindani Mabaso | Code | lindanim | Standard | — | |
| Claude | Louis Mosotho | Cryptography | louis | Standard | — | |
| Claude | Louis van der Walt | PMO | louisvdw | Standard | — | |
| Claude | Luke Holmwood | Code | lukeh | Standard | — | |
| Claude | Marcus Loveland | Regtech | marcus | Standard | — | |
| Claude | Marinda Rossouw | Regtech | marinda | Standard | — | |
| Claude | Mark McNaughton | Managed Operations | mark | Standard | — | |
| Claude | Marsh Middleton | Sales | marsh.middleton | Standard | — | |
| Claude | Massimo Predieri | Code | massimo | Premium | — | |
| Claude | Matthew Robinson | Professional Services | matthew.robinson | Standard | — | |
| Claude | Matthew Crockett | Code | matthew | Standard | — | |
| Claude | Melissa Kramer | Halo | melissak | Standard | — | |
| Claude | Mia van Sittert | Sales | mia | Standard | — | |
| Claude | Michael Phoya | Regtech | michael.p | Standard | — | |
| Claude | Michael Shapiro | Executive | michael | Standard | — | |
| Claude | Michael Nyakarombo | Regtech | michaeln | Standard | — | |
| Claude | Michaela Schormann | Code | michaela | Premium | — | |
| Claude | Miguel Laranjeira | Code | miguel | Standard | — | |
| Claude | Mikael Daniels | Intelligent Data | mikael | Standard | — | |
| Claude | Michael Grant | Product Development Services | mikeg | Premium | — | |
| Claude | Neil Adamson | Professional Services | neil.adamson | Standard | — | |
| Claude | Neldan Janse Van Rensburg | Code | neldan | Standard | — | |
| Claude | Nick Walker | Intelligent Data | nick | Standard | — | |
| Claude | Nitesh Dhoogar | PMO | nitesh | Standard | — | |
| Claude | Njabulo Mashiane | Managed Operations | njabulom | Standard | — | |
| Claude | Paul | (unmatched) | SST000475 | Standard | — | |
| Claude | Preshalin Naidoo | Code | preshalin | Standard | — | |
| Claude | Prince Luhanga | Regtech | prince | Standard | — | |
| Claude | RG Ross | Professional services | rg | Standard | — | |
| Claude | Rhuli Nghondzweni | Intelligent Data | rhuli | Standard | — | |
| Claude | Rodney Ellis Ellis | Managed Operations | rodney | Standard | — | |
| Claude | Rolf Deppe | Payment Centre of Excellence | rolf | Standard | — | |
| Claude | Ronnie Mokoena | Managed Operations | ronnie | Standard | — | |
| Claude | Rui Felix | Cloud | rui | Standard | — | |
| Claude | Ryan Harris | Code | ryan | Standard | — | |
| Claude | Salvatore Errera | Regtech | salvatore | Standard | — | |
| Claude | Saskia Bester | Regtech | saskia | Standard | — | |
| Claude | Sean Aucamp | Code | sean.aucamp | Standard | — | |
| Claude | Sharika Narsing | Regtech | sharika | Standard | — | |
| Claude | Shaun Victor | PMO | shaun | Standard | — | |
| Claude | Sibabalwe Jikani | Code | sibabalwe | Standard | — | |
| Claude | Siyabonga Mathebula | Cloud | siyabonga | Standard | — | |
| Claude | Steve Mbuguje | Intelligent Data | steve | Standard | — | |
| Claude | Steyn Basson | Business Enablement & Operations | steyn | Standard | — | |
| Claude | Tripti Pande | Payment Centre of Excellence | tripti | Standard | — | |
| Claude | Tamelani Netshilema | Regtech | tamelani | Standard | — | |
| Claude | Tammy Nkuna | Halo | tammy | Standard | — | |
| Claude | Taona Madawo | Cloud | taona | Standard | — | |
| Claude | Tashia Hillebrand | Sales | tashia | Standard | — | |
| Claude | Natasha Smith | Professional Services | natasha.smith | Standard | — | |
| Claude | Tayla Boni | PMO | tayla | Standard | — | |
| Claude | Teveshan Valaitham | Regtech | teveshan | Standard | — | |
| Claude | Thabo Ranamane | Code | thabo | Premium | — | |
| Claude | Tjaard Du Plessis | Professional services | tjaard | Standard | — | |
| Claude | Tom Wells | Technology | tom | Premium | — | |
| Claude | Ruben De Beer | Code | ruben | Standard | — | |
| Claude | Vivien Baker | Sales | vivien | Standard | — | |
| Claude | Werner de Jager | Sales | werner | Standard | — | |
| Claude | Wihan van Rensburg | Code | wihan.vanrensburg | Standard | — | |
| Claude | Jonathan Lew | Intelligent Data | jonathanl | Standard | — | |
| Claude | Zander Rosslee | Code | zander | Standard | — | |
| Claude | Shulka Ramlal | Code | shulka | Standard | — | |
| Claude | Martin Myburgh | Cloud | martin.myburgh | Standard | — | |
| Claude | Terence Palani | Code | terence | Premium | — | |
| Cursor | Ahmed Rahimi | Code | ahmed.rahimi | — | 20.00/$20+/64.57 | |
| Cursor | Archana Arakkal | Technology | archana | — | 0.00/0.00/0.00 | |
| Cursor | Dalya Blecher | Code | dalya | — | 5.92/0.00/0.00 | |
| Cursor | Ernst Eksteen | Code | ernst | — | 20.00/13.12/0.00 | |
| Cursor | Henko Germishuizen | Code | henko.germishuizen | — | 20.00/$20+/33.36 | |
| Cursor | Ivan Williams | Cloud | ivan.williams | — | 20.00/1.22/0.00 | |
| Cursor | Jannes Kruger | Code | jannes.kruger | — | 20.00/9.65/0.00 | |
| Cursor | Jay-Dee Sale | Code | jay.sale | — | 20.00/$20+/24.08 | |
| Cursor | Marcin Wójcik | Code | marcin | — | 20.00/$20+/40.13 | |
| Cursor | Martin Myburgh | Cloud | martin.myburgh | — | 0.00/0.00/0.00 | name |
| Cursor | Wihan van Rensburg | Code | wihan.vanrensburg | — | 20.00/$20+/58.48 | |
| Cursor | Himesh Deva | Business Enablement & Operations | himesh | — | 0.00/0.00/0.00 | |
| Cursor | Jeanette Fevrier | Code | jeanette | — | 20.00/$20+/0.00 | |
| Cursor | Kieron Ekron | Technology | kieron | — | 0.00/0.00/0.00 | |
| Cursor | Louis-Philip Shahim | Cloud | louis-philip | — | 20.00/3.28/0.00 | |
| Cursor | Rui Felix | Cloud | rui | — | 0.00/0.00/0.00 | |
| Cursor | Wian Nell | Code | wian.nell | — | 20.00/$20+/0.00 | |
| Gemini | Archana Arakkal | Technology | archana | — | — | |
| Gemini | Craig Fuchs | Code | craigf | — | — | |
| Gemini | Darren Bak | Intelligent Data | darren | — | — | |
| Gemini | Dean Maier | Cloud | dean | — | — | |
| Gemini | Dirk Steynberg | Intelligent Data | dirk | — | — | |
| Gemini | Duncan Kubayi | Intelligent Data | duncan | — | — | |
| Gemini | Enoch Chandayengerwa | Intelligent Data | enoch | — | — | |
| Gemini | Harsha Maloo | Payment Centre of Excellence | harsha | — | — | |
| Gemini | Ivan Williams | Cloud | ivan.williams | — | — | |
| Gemini | Leandre Roux | Cloud | leandre | — | — | |
| Gemini | Louis-Philip Shahim | Cloud | louis-philip | — | — | |
| Gemini | Marion James | Cloud | marion | — | — | |
| Gemini | Mark McNaughton | Managed Operations | mark | — | — | |
| Gemini | Marsh Middleton | Sales | marsh.middleton | — | — | |
| Gemini | Matthew Crockett | Code | matthew | — | — | |
| Gemini | Melissa Kramer | Halo | melissak | — | — | |
| Gemini | Niren Subramoney | Finance | nirens | — | — | |
| Gemini | RG Ross | Professional services | rg | — | — | |
| Gemini | Rui Felix | Cloud | rui | — | — | |
| Gemini | Siyabonga Mathebula | Cloud | siyabonga | — | — | |
| GitHub Copilot (new export) | Tom Wells | Technology | tom | — | — | handle |
| GitHub Copilot (new export) | Michael Grant | Product Development Services | mikeg | — | — | handle |
| GitHub Copilot (new export) | Arno Strydom | Regtech | arno | — | — | handle |
| GitHub Copilot (new export) | Ruben De Beer | Code | ruben | — | — | handle |
| GitHub Copilot (new export) | Ryan Harris | Code | ryan | — | — | handle |
| GitHub Copilot (new export) | Zander Rosslee | Code | zander | — | — | handle |
| GitHub Copilot (new export) | Liad Peretz | Product Incubation | liad | — | — | handle |
| GitHub Copilot (new export) | Harshil Sheganlall | Regtech | harshil | — | — | handle |
| GitHub Copilot (new export) | Massimo Predieri | Code | massimo | — | — | handle |
| GitHub Copilot (new export) | James Eckhardt | Cryptography | james | — | — | handle |
| GitHub Copilot (new export) | Denieke Van Niekerk | Regtech | denieke | — | — | handle |
| GitHub Copilot (new export) | Prince Luhanga | Regtech | prince | — | — | handle |
| GitHub Copilot (new export) | Joshua Warneke | Regtech | joshuaw | — | — | handle |
| GitHub Copilot (new export) | Teveshan Valaitham | Regtech | teveshan | — | — | handle |
| GitHub Copilot (new export) | Dino Areias | Regtech | dino | — | — | handle |
| GitHub Copilot (new export) | Bhavesh Sooka | Intelligent Data | bhavesh | — | — | handle |
| GitHub Copilot (new export) | Marcus Mahlatjie | Cloud | marcus.mahlatjie | — | — | handle |
| GitHub Copilot (new export) | Archana Arakkal | Technology | archana | — | — | handle |
| GitHub Copilot (new export) | Ahmed Rahimi | Code | ahmed.rahimi | — | — | handle |
| GitHub Copilot (new export) | Louis-Philip Shahim | Cloud | louis-philip | — | — | handle |
| GitHub Copilot (new export) | Qiniso19 | (unmatched) | QV01 | — | — | handle |
| GitHub Copilot (new export) | Doug Geddes | Managed Operations | doug | — | — | handle |
| GitHub Copilot (new export) | Kyle Fleming | Code | kyle | — | — | handle |
| GitHub Copilot (new export) | Sean Aucamp | Code | sean.aucamp | — | — | handle |
| GitHub Copilot (new export) | Amy Pegram | Regtech | amy | — | — | handle |
| GitHub Copilot (new export) | Jonathan Sidney | Cloud | jonathan | — | — | handle |
| GitHub Copilot (new export) | Declan FitzPatrick | Cloud | declan | — | — | handle |
| GitHub Copilot (new export) | Kieron Ekron | Technology | kieron | — | — | handle |
| GitHub Copilot (new export) | Dirk Steynberg | Intelligent Data | dirk | — | — | handle |
| GitHub Copilot (new export) | Francois Botha | Code | francois | — | — | handle |
| GitHub Copilot (new export) | Daniel Schurbohm | Code | daniels | — | — | handle |
| GitHub Copilot (new export) | Dalya Blecher | Code | dalya | — | — | handle |
| GitHub Copilot (new export) | Harry Myburgh | Intelligent Data | harry.myburgh | — | — | handle |
| GitHub Copilot (new export) | Miguel Laranjeira | Code | miguel | — | — | handle |
| GitHub Copilot (new export) | Asher Radowsky | Cloud | asher | — | — | handle |
| GitHub Copilot (new export) | Jayden Hardman | Code | jayden | — | — | handle |
| GitHub Copilot (new export) | Enoch Chandayengerwa | Intelligent Data | enoch | — | — | handle |
| GitHub Copilot (new export) | Yasheen Bhawanipersad | Regtech | yasheen | — | — | handle |
| GitHub Copilot (new export) | Mbongeni Ngcobo | Managed Operations | mbongeni | — | — | handle |
| GitHub Copilot (new export) | Tamelani Netshilema | Regtech | tamelani | — | — | handle |
| GitHub Copilot (new export) | Michael Phoya | Regtech | michael.p | — | — | handle |
| GitHub Copilot (new export) | Naseem Ahmed | Cloud | naseem | — | — | handle |
| GitHub Copilot (new export) | Tjaard Du Plessis | Professional services | tjaard | — | — | handle |
| Microsoft Copilot | Archana Arakkal | Technology | archana | Microsoft 365 Copilot | — | |
| Microsoft Copilot | Barry Kruger | Araxi | barry | Microsoft 365 Copilot | — | |
| Microsoft Copilot | Craig Fuchs | Code | craigf | Microsoft 365 Copilot | — | |
| Microsoft Copilot | Darren Bak | Intelligent Data | darren | Microsoft 365 Copilot | — | |
| Microsoft Copilot | Himesh Deva | Business Enablement & Operations | himesh | Microsoft 365 Copilot | — | |
| Microsoft Copilot | Jared Naude | Managed Operations | jared | Microsoft 365 Copilot | — | |
| Microsoft Copilot | Kieron Ekron | Technology | kieron | Microsoft 365 Copilot | — | |
| Microsoft Copilot | Kovishnee Moodley | PMO | kovishnee | Microsoft 365 Copilot | — | |
| Microsoft Copilot | Lesley van den Heever | Sales | lesley | Microsoft 365 Copilot | — | |
| Microsoft Copilot | Manthan Kuwadia | Finance | manthan | Microsoft 365 Copilot | — | |
| Microsoft Copilot | Marsh Middleton | Sales | marsh.middleton | Microsoft 365 Copilot | — | |
| Microsoft Copilot | Michael Grant | Product Development Services | mikeg | Microsoft 365 Copilot | — | |
| Microsoft Copilot | Michael Shapiro | Executive | michael | Microsoft 365 Copilot | — | |
| Microsoft Copilot | Michelle Esbend | Finance | michelle | Microsoft 365 Copilot | — | |
| Microsoft Copilot | Niren Subramoney | Finance | nirens | Microsoft 365 Copilot | — | |
| Microsoft Copilot | Paul Spagnoletti | Sales | paul.spagnoletti | Microsoft 365 Copilot | — | |
| Microsoft Copilot | Prince Luhanga | Regtech | prince | Microsoft 365 Copilot | — | |
| Microsoft Copilot | Steyn Basson | Business Enablement & Operations | steyn | Microsoft 365 Copilot | — | |
| Microsoft Copilot | Tashia Hillebrand | Sales | tashia | Microsoft 365 Copilot | — | |
| Microsoft Copilot | Tjaard Du Plessis | Professional services | tjaard | Microsoft 365 Copilot | — | |
| Microsoft Copilot | Tom Wells | Technology | tom | Microsoft 365 Copilot | — | |
| Microsoft Copilot | Vivien Baker | Sales | vivien | Microsoft 365 Copilot | — | |
| Microsoft Copilot | Werner de Jager | Sales | werner | Microsoft 365 Copilot | — |
| Cost report workbook | Source folder |
|---|---|
| AI License Summary - July 2026.xlsx | final-output/generated |
Adoption by department
| Department | Headcount | With license | Adoption |
|---|---|---|---|
| Code | 52 | 38 | 73% |
| Cloud | 32 | 18 | 56% |
| Regtech | 23 | 18 | 78% |
| Halo | 22 | 12 | 55% |
| Managed Operations | 20 | 14 | 70% |
| Intelligent Data | 17 | 14 | 82% |
| Sales | 12 | 12 | 100% |
| Payment Centre of Excellence | 11 | 8 | 73% |
| PMO | 9 | 7 | 78% |
| Business Enablement & Operations | 8 | 7 | 88% |
| Professional Services | 7 | 7 | 100% |
| Finance | 5 | 5 | 100% |
| Technology | 4 | 4 | 100% |
| Cryptography | 4 | 3 | 75% |
| Araxi | 3 | 2 | 67% |
| Product Incubation | 2 | 2 | 100% |
| Human Resources | 2 | 1 | 50% |
| Marketing | 1 | 0 | 0% |
| Product Development Services | 1 | 1 | 100% |
| Executive | 1 | 1 | 100% |
Project AI maturity by tier
Each project is assigned to one tier — the highest it qualifies for based on its AI Usage tags. L3 is CI/CD-embedded or full feature in AI; L2 is AI for development; L1 is research-only; L0 is no AI; TBD are projects pending classification.
Project performance by AI tier
Mean project ratings within each tier. Useful for the “are AI-heavy projects delivering better?” question. Means are over projects with a numeric rating in that field; blank cells mean no scored projects.
| Tier | Projects | Overall | Budget | Delivery | Team | CSAT |
|---|---|---|---|---|---|---|
| L3 — CI/CD & Full AI | 5 | 4.66 | 4.20 | 4.80 | 4.80 | 5.00 |
| L2 — AI for Development | 8 | 4.14 | 3.62 | 4.50 | 4.25 | 4.62 |
| L1 — Research | 8 | 4.53 | 4.50 | 4.25 | 4.50 | 4.75 |
| L0 — No AI | 13 | 4.38 | 3.75 | 4.50 | 4.58 | 4.75 |
| TBD | 16 | 4.86 | 5.00 | 4.80 | 4.83 | 4.80 |
AI-using projects by BU
| Business Unit | Projects | Using AI | % |
|---|---|---|---|
| Cloud | 22 | 6 | 27% |
| Code | 14 | 7 | 50% |
| Data | 12 | 8 | 67% |
| (no bu) | 2 | 0 | 0% |
Project health
| Project | Client | Business Unit | Lifecycle | Active | High Care | Overall | Budget | Delivery | Team | CSAT | Scope | PIIA | Risk / Issue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absa Branch Server - 2 month extension (Chase and Chad) | Absa | Cloud | Pipeline | No | No | — | — | — | — | — | — | To be assessed | — |
| Absa CIB Application Maturity Project (Chris M) | Absa | Cloud | Execution | Yes | No | 4.50 | 5.00 | 4.00 | 5.00 | 4.00 | 4.00 | To be assessed | To be advised |
| Absa CIB Application Maturity Project (Hasnain T&M) | Absa | Cloud | Execution | Yes | No | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | To be assessed | To be advised |
| Absa CIB Market Suite Mobilisation (AWS Funded) | Absa | Cloud | Execution | Yes | Yes | 4.10 | 5.00 | 4.00 | 3.00 | 4.00 | 4.00 | All Personal Information/Sensitive Data is managed by the Client | Risks/Issues Require Support |
| Absa CIB Sigma Application Migration - Team Augmentation | Absa | Cloud | Execution | Yes | No | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | To be assessed | To be advised |
| Absa Senior PM and Migration Assurance Lead | Absa | Cloud | Execution | Yes | No | 4.85 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | To be assessed | To be advised |
| Model Risk - Viabhav Extension | Absa | Cloud | Execution | Yes | — | 4.80 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | We do not deal with Personal Information/Sensitive Data | To be advised |
| Absa Bank Limited Agentic AI | Absa | Data | Pipeline | No | No | — | — | — | — | — | — | To be assessed | — |
| Absa Bank Limited Agentic AI | Absa | Data | Pipeline | No | No | — | — | — | — | — | — | To be assessed | — |
| Absa CIB - Loan Optimisation AI Use Case Extension (Q1 2026) | Absa | Data | Execution | Yes | Yes | 4.40 | 3.00 | 5.00 | 5.00 | 5.00 | 5.00 | This project deals with Personal Information/Sensitive Data | Risks/Issue Visible & Managed |
| AlBaraka | Project | Cloud PS | IPSEC Tunnel Planned Change / Service Request 1 | Albaraka | Cloud | Execution | Yes | No | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | We do not deal with Personal Information/Sensitive Data | To be advised |
| Tata J36 Engagement | Alumni | Code | Execution | Yes | Yes | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | To be assessed | To be advised |
| Avenews GT - Project - Team extension | Avenews GT | Data | Execution | Yes | No | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | To be assessed | Risks/Issues Not Visible or Managed |
| AWS MSK/Flink ML Engineer Extension | Capitec | Data | Execution | Yes | No | 4.70 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | To be assessed | Risks/Issues Not Visible or Managed |
| Business Bank Agentic AI Use Case_Bank Statement Agent: Affordability Analysis | Capitec | Data | Pipeline | No | No | — | — | — | — | — | — | To be assessed | — |
| Realtime Fraud Detection_ML Engineering | Capitec | Data | Execution | Yes | No | 4.80 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | To be assessed | Risks/Issues Not Visible or Managed |
| Confident | Project | .NET Framework Upgrades | Confident Asset Management Limited | (no bu) | Execution | Yes | No | — | — | — | — | — | — | To be assessed | To be advised |
| Credeq - Azure Migration | Credeq | Cloud | Execution | Yes | Yes | 3.40 | 2.00 | 3.00 | 4.00 | 4.00 | 5.00 | To be assessed | Risks/Issues Require Support |
| Credeq Cloudflare Implementation | Credeq | Cloud | Execution | Yes | No | 4.40 | 3.00 | 5.00 | 5.00 | 5.00 | 5.00 | We do not deal with Personal Information/Sensitive Data | Risks/Issues Require Support |
| Credeq Google Cloud Strategic Agreement | Credeq | Cloud | Execution | Yes | Yes | 4.55 | 4.00 | 5.00 | 5.00 | 5.00 | 4.00 | This project deals with Personal Information/Sensitive Data | Risks/Issue Visible & Managed |
